<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Lark &#187; Link Love</title>
	<atom:link href="http://www.thedailylark.com/category/link-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailylark.com</link>
	<description>Welcome to the Daily Lark, the rants, ramblings and musings of Andy Lark - serial opinionator, mover and shaker</description>
	<lastBuildDate>Wed, 16 May 2012 04:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>the Internet makes us superficial</title>
		<link>http://www.thedailylark.com/link-love/the-internet-makes-us-superficial/</link>
		<comments>http://www.thedailylark.com/link-love/the-internet-makes-us-superficial/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Love]]></category>
		<category><![CDATA[Reads & Feeds]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://thedailylark.com/link-love/the-internet-makes-us-superficial/</guid>
		<description><![CDATA[Definitely plan to write more on this&#8230; Nick points to A recent edition of Science featured a worrying paper by University of Chicago sociologist James A. Evans titled Electronic Publication and the Narrowing of Science and Scholarship. Seeking to learn more about how research is conducted online, Evans scoured a database of 34 million articles [...]]]></description>
			<content:encoded><![CDATA[<p>Definitely plan to write more on this&#8230; Nick points to <a href="http://www.roughtype.com/archives/2008/08/easy_does_it.php">A recent edition of Science</a> featured a worrying paper by University of Chicago sociologist James A. Evans titled <a href="http://www.sciencemag.org/cgi/content/abstract/321/5887/395">Electronic Publication and the Narrowing of Science and Scholarship</a>. </p>
<blockquote><p>Seeking to learn more about how research is conducted online, Evans scoured a database of 34 million articles from science journals. He discovered a paradox: as journals begin publishing online, making it easier for researchers to find and search their contents, research tends to become more superficial.</p>
</blockquote>
<p>Evans summarizes his findings in a <a href="http://www.britannica.com/blogs/2008/08/research-web-more-consensus-less-diversity-at-least-so-far/">new post</a> on the Britannica Blog:<br />
<blockquote>
<p>[My study] showed that <i>as more journals and articles came online,</i> the actual number of them cited in research <i>decreased,</i> and those that were cited tended to be of more <i>recent</i> vintage. This proved true for virtually all fields of science &#8230; Moreover, the easy online availability of sources has channeled researcher attention from the periphery to the core—to the most high-status journals. In short, searching online is more efficient, and hyperlinks quickly put researchers in touch with prevailing opinion, but they may also accelerate <i>consensus</i> and <i>narrow</i> the range of findings and ideas grappled with by scholars.
<p>If part of the Carr thesis [in "Is Google Making Us Stupid?"] is that we are lazier online, and if efficiency is laziness (more results for less energy expended), then in professional science and scholarship, researchers yearn to be lazy…they want to produce more for less.
<p>Ironically, my research suggests that one of the chief values of print library research is its poor indexing. Poor indexing—indexing by titles and authors, primarily within journals—likely had the unintended consequence of actually helping the integration of science and scholarship. By drawing researchers into a wider array of articles, print browsing and perusal may have facilitated broader comparisons and scholarship. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/the-internet-makes-us-superficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-03-05</title>
		<link>http://www.thedailylark.com/link-love/twitter-updates-for-2008-03-05/</link>
		<comments>http://www.thedailylark.com/link-love/twitter-updates-for-2008-03-05/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 05:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://www.thedailylark.com/link-love/twitter-updates-for-2008-03-05/</guid>
		<description><![CDATA[back in Austin #]]></description>
			<content:encoded><![CDATA[<ul>
<li>back in Austin <a href="http://twitter.com/kiwilark/statuses/766840197">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/twitter-updates-for-2008-03-05/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-02-29</title>
		<link>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-29/</link>
		<comments>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-29/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 05:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-29/</guid>
		<description><![CDATA[off earnings and back to work now&#8230; # wife says twittering is the lazy mans blogging&#8230; # coming soon&#8230; writing a 6 page essay now #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>off earnings and back to work now&#8230; <a href="http://twitter.com/kiwilark/statuses/764718475">#</a></li>
<li>wife says twittering is the lazy mans blogging&#8230; <a href="http://twitter.com/kiwilark/statuses/764736514">#</a></li>
<li>coming soon&#8230; writing a 6 page essay now <a href="http://twitter.com/kiwilark/statuses/764737476">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-02-27</title>
		<link>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-27/</link>
		<comments>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-27/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 05:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-27/</guid>
		<description><![CDATA[cool windows tips&#8230; http://tinyurl.com/36fgvw # @radiowalker starfish have a good rep&#8230; major Aus VC&#8230; like any good US VC #]]></description>
			<content:encoded><![CDATA[<ul>
<li>cool windows tips&#8230; <a href="http://tinyurl.com/36fgvw" rel="nofollow">http://tinyurl.com/36fgvw</a> <a href="http://twitter.com/kiwilark/statuses/764086197">#</a></li>
<li>@radiowalker starfish have a good rep&#8230; major Aus VC&#8230; like any good US VC <a href="http://twitter.com/kiwilark/statuses/764086470">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-02-26</title>
		<link>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-26/</link>
		<comments>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-26/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 05:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-26/</guid>
		<description><![CDATA[good list of Air apps: http://tinyurl.com/ys9acb # chumby ooks cool.. I want one&#8230; http://www.chumby.com/ # @akawoz give me a yell # social media tools&#8230; http://tinyurl.com/2mt6by # presenting to the finance team #]]></description>
			<content:encoded><![CDATA[<ul>
<li>good list of Air apps: <a href="http://tinyurl.com/ys9acb" rel="nofollow">http://tinyurl.com/ys9acb</a> <a href="http://twitter.com/kiwilark/statuses/758208492">#</a></li>
<li>chumby ooks cool.. I want one&#8230; <a href="http://www.chumby.com/" rel="nofollow">http://www.chumby.com/</a> <a href="http://twitter.com/kiwilark/statuses/758419552">#</a></li>
<li>@akawoz give me a yell <a href="http://twitter.com/kiwilark/statuses/758423442">#</a></li>
<li>social media tools&#8230; <a href="http://tinyurl.com/2mt6by" rel="nofollow">http://tinyurl.com/2mt6by</a> <a href="http://twitter.com/kiwilark/statuses/758452202">#</a></li>
<li>presenting to the finance team <a href="http://twitter.com/kiwilark/statuses/761022622">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-02-25</title>
		<link>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-25/</link>
		<comments>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-25/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-25/</guid>
		<description><![CDATA[On Adobe Air: http://tinyurl.com/yumtxl # via Steve: cool web trends map: http://informationarchitects.jp/start/ # One computer&#8230; yeah, right&#8230; http://www.guardian.co.uk/technology/2008/feb/21/computing.supercomputers # lifesourcing&#8230; big trend.. http://tinyurl.com/2v6jcy # way cool: http://tinyurl.com/346pba #]]></description>
			<content:encoded><![CDATA[<ul>
<li>On Adobe Air: <a href="http://tinyurl.com/yumtxl" rel="nofollow">http://tinyurl.com/yumtxl</a> <a href="http://twitter.com/kiwilark/statuses/755706792">#</a></li>
<li>via Steve: cool web trends map: <a href="http://informationarchitects.jp/start/" rel="nofollow">http://informationarchitects.jp/start/</a> <a href="http://twitter.com/kiwilark/statuses/755711202">#</a></li>
<li>One computer&#8230; yeah, right&#8230; <a href="http://www.guardian.co.uk/technology/2008/feb/21/computing.supercomputers" rel="nofollow">http://www.guardian.co.uk/technology/2008/feb/21/computing.supercomputers</a> <a href="http://twitter.com/kiwilark/statuses/755734352">#</a></li>
<li>lifesourcing&#8230; big trend.. <a href="http://tinyurl.com/2v6jcy" rel="nofollow">http://tinyurl.com/2v6jcy</a> <a href="http://twitter.com/kiwilark/statuses/755757792">#</a></li>
<li>way cool: <a href="http://tinyurl.com/346pba" rel="nofollow">http://tinyurl.com/346pba</a> <a href="http://twitter.com/kiwilark/statuses/757618472">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-02-24</title>
		<link>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-24/</link>
		<comments>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-24/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 05:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-24/</guid>
		<description><![CDATA[Hagel on Innovating &#124; http://tinyurl.com/3ypo4e # @stoweboyd if you are coming to SXSW come visit us #]]></description>
			<content:encoded><![CDATA[<ul>
<li>Hagel on Innovating | <a href="http://tinyurl.com/3ypo4e" rel="nofollow">http://tinyurl.com/3ypo4e</a> <a href="http://twitter.com/kiwilark/statuses/752013502">#</a></li>
<li>@stoweboyd if you are coming to SXSW come visit us <a href="http://twitter.com/kiwilark/statuses/752015622">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-02-23</title>
		<link>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-23/</link>
		<comments>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-23/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-23/</guid>
		<description><![CDATA[Facebook fatigue &#124; http://tinyurl.com/24p9n8 #]]></description>
			<content:encoded><![CDATA[<ul>
<li>Facebook fatigue | <a href="http://tinyurl.com/24p9n8" rel="nofollow">http://tinyurl.com/24p9n8</a> <a href="http://twitter.com/kiwilark/statuses/746260412">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-02-20</title>
		<link>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-20/</link>
		<comments>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-20/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-20/</guid>
		<description><![CDATA[interesting tale&#8230; http://tinyurl.com/37kq8b #]]></description>
			<content:encoded><![CDATA[<ul>
<li>interesting tale&#8230; <a href="http://tinyurl.com/37kq8b" rel="nofollow">http://tinyurl.com/37kq8b</a> <a href="http://twitter.com/kiwilark/statuses/733531202">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-02-18</title>
		<link>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-18/</link>
		<comments>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-18/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-18/</guid>
		<description><![CDATA[Kara on Microhoo http://tinyurl.com/26qdpj # some smart marketing tips&#8230; http://tinyurl.com/s7jff/feed%2Fhttp%3A%2F%2Fradiowalker.wordpress.com%2Ffeed%2F #]]></description>
			<content:encoded><![CDATA[<ul>
<li>Kara on Microhoo <a href="http://tinyurl.com/26qdpj" rel="nofollow">http://tinyurl.com/26qdpj</a> <a href="http://twitter.com/kiwilark/statuses/726423642">#</a></li>
<li>some smart marketing tips&#8230; <a href="http://tinyurl.com/s7jff/feed%2Fhttp%3A%2F%2Fradiowalker.wordpress.com%2Ffeed%2F" rel="nofollow">http://tinyurl.com/s7jff/feed%2Fhttp%3A%2F%2Fradiowalker.wordpress.com%2Ffeed%2F</a> <a href="http://twitter.com/kiwilark/statuses/727044802">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/link-love/twitter-updates-for-2008-02-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

