<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Lark &#187; Uncategorized</title>
	<atom:link href="http://www.thedailylark.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailylark.com</link>
	<description>Welcome to the Daily Lark, the rants, ramblings and musings of Andy Lark - serial opinionator, mover and shaker</description>
	<lastBuildDate>Wed, 16 May 2012 04:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Win For The CBA Social Team</title>
		<link>http://www.thedailylark.com/uncategorized/big-win-for-the-cba-social-team/</link>
		<comments>http://www.thedailylark.com/uncategorized/big-win-for-the-cba-social-team/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/big-win-for-the-cba-social-team/</guid>
		<description><![CDATA[&#160;Commonwealth Bank, together won a Bronze 2012 Facebook Studio Award for Community Seeds. This is a tremendous result given that there are only 11 winners from around the world – and we are the only Australian winner.Thanks to all who worked on this.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Commonwealth Bank, together won a Bronze 2012 Facebook Studio Award for <a href="http://(null)" target="_self" title="">Community Seeds</a>.</p>
<p><span>This is a tremendous result given that there are only 11 winners from around the world – and we are the only Australian winner.</span><br /><span></span><br />Thanks to all who worked on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/big-win-for-the-cba-social-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Words that Work</title>
		<link>http://www.thedailylark.com/uncategorized/words-work/</link>
		<comments>http://www.thedailylark.com/uncategorized/words-work/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/words-work/</guid>
		<description><![CDATA[Luntz is one of the best wordsmiths and thinkers on framing in America. Terrific piece in Businessweek on using language during the recession to communicate more effectively with employees and customers. Focusing on &#8220;impact&#8221; also makes a listener pay attention. This one word causes people to assume they will see a measurable difference. People want [...]]]></description>
			<content:encoded><![CDATA[<p>Luntz is one of the best wordsmiths and thinkers on framing in America. <a href="http://www.businessweek.com/magazine/content/08_44/b4106106197381.htm">Terrific piece</a> in Businessweek on using language during the recession to communicate more effectively with employees and customers.</p>
<blockquote><p>Focusing on &#8220;impact&#8221; also makes a listener pay attention. This one word causes people to assume they will see a measurable difference. People want results. Talking about &#8220;effort,&#8221; or even &#8220;solutions,&#8221; doesn&#8217;t work; Americans don&#8217;t care about good intentions. They want to know how well you execute. </p>
<p>Thanks to our growing dependence on electronic technology, coupled with dwindling free time, another word with increasing resonance is &#8220;reliability.&#8221; When it comes to such products as automobiles, cable television, and personal communication devices, reliability is now even more important among customers than price. In fact, it&#8217;s often a crucial factor in determining the price of a product or service. Value is now the sum of price plus convenience plus reliability.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/words-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bloggers gone wrong</title>
		<link>http://www.thedailylark.com/uncategorized/bloggers-gone-wrong/</link>
		<comments>http://www.thedailylark.com/uncategorized/bloggers-gone-wrong/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/bloggers-gone-wrong/</guid>
		<description><![CDATA[Here&#8217;s The Economist on bloggers going wrong. On October 31st Virgin fired 13 of its cabin crew who had posted derogatory comments about its safety standards and some of its passengers on a Facebook forum. Among other things, crew members joked that some Virgin planes were infested with cockroaches and described customers as “chavs”, a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.economist.com/business/displaystory.cfm?story_id=12566818">The Economist</a> on bloggers going wrong. </p>
<blockquote><p>On October 31st Virgin fired 13 of its cabin crew who had posted derogatory comments about its safety standards and some of its passengers on a Facebook forum. Among other things, crew members joked that some Virgin planes were infested with cockroaches and described customers as “chavs”, a disparaging British term for people with flashy bad taste. On November 3rd BA began investigating the behaviour of several employees who had described some passengers as “smelly” and “annoying” in Facebook postings. </p>
</blockquote>
<p>Funny, wasn&#8217;t it Virgin that sponsored the Delta Airlines blogger that was fired for inappropriate behavior? </p>
<p>It&#8217;s still stunning to me that most want to prevent this kind of behavior. Ok, I&#8217;m all for not for stereotyping customers in public forums &#8211; give them some coaching here. But if I was an executive at Virgin I&#8217;d rather hear about cockroaches on planes rather than not at all. And it would tell me something about my culture if this is where I had to go to learn about this stuff. </p>
<p>The irony is that these same companies &#8211; who are so concerned about what their employees are saying online pay near no attention to what their customers are speaking about. Here&#8217;s a stab on American Airlines who I travel with every few weeks:</p>
<ol>
<li>The food is disgusting. I dare you to try and get your children to eat it.</li>
<li>Your entertainment system is close to worthless. Go check-out Air New Zealand, Virgin and others. Fix it.</li>
<li>Your employees run on board service in a slightly less friendly way than hospital receptions. Tenure seems to qualify their role, not customer satisfaction.</li>
</ol>
<p>Lets see if anyone is listening. In a recent blog in which I complained about Air New Zealand and the way they handled loosing my baggage I got a call from their head of baggage services who apologized and explained which of my ideas they were going to implement. Strangely his company policy prevented him from replying to my blog post &#8211; I suggested he break the rules and do so &#8211; and all credit to him, he did.</p>
<p>At least Air New Zealand was listening. The point of monitoring forums isn&#8217;t to prevent employee and customer dialog online but rather to take appropriate action on it, which only in the rarest of rarest occasions will warrant firing someone. BA and Virgin have it wrong. In fact &#8211; you want the conversation!</p>
<p>Why in an age of transparency are so many companies looking to muzzle employees rather than unleash conversations? Insight and innovation happens at the edge &#8211; and to get at it you have to let the dialogue flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/bloggers-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reads &amp; Feeds&#8230;</title>
		<link>http://www.thedailylark.com/uncategorized/reads-feeds-4/</link>
		<comments>http://www.thedailylark.com/uncategorized/reads-feeds-4/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/reads-feeds-4/</guid>
		<description><![CDATA[How to change people&#8217;s attitudes&#8230; &#8220;This study shows that great persuasion sometimes occurs when people don’t expect it. This means that you should always be selling—you may persuade people when you least expect it. This is also a good argument for the potential power of tools such as Twitter and blogs.&#8221; Art of note taking [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>How to <a href="http://blogs.openforum.com/2008/11/04/how-to-change-peoples-attitudes/">change people&#8217;s attitudes</a>&#8230; &#8220;This study shows that great persuasion sometimes occurs when people don’t expect it. This means that you should always be selling—you may persuade people when you least expect it. This is also a good argument for the potential power of tools such as Twitter and blogs.&#8221;
<li><a href="http://www.lifehack.org/articles/productivity/the-art-of-note-taking-in-the-digital-age.html">Art of note taking in the digital age</a>&#8230; most folks never return to their notes, so why take them? <a href="http://en.wikipedia.org/wiki/Cornell_Notes">Cornell method</a> makes for an interesting read&nbsp; &#8211;&nbsp; kind of tagging in one column, writing in the other&#8230; Seems like every person I see in a meeting these days is carrying a <a href="http://freelanceswitch.com/productivity/the-monster-collection-of-moleskine-tips-tricks-and-hacks/">Moleskine</a>
<li><a href="http://www.briansolis.com/2008/10/twitter-tools-for-community-and.html">Long list of Twitter tools</a>&#8230; Thanks Brian!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/reads-feeds-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write This&#8230;</title>
		<link>http://www.thedailylark.com/uncategorized/write-this/</link>
		<comments>http://www.thedailylark.com/uncategorized/write-this/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/write-this/</guid>
		<description><![CDATA[While in a jet-lagged slumber I was catching up on Jeff Jarvis&#8217; blog and stumbled onto Spot &#8211; a way of driving publicly supported news&#8230; This is a very cool idea&#8230; This might be an abhorrent pollution of the idea but I wonder what would happen if they opened this up to PR professionals to [...]]]></description>
			<content:encoded><![CDATA[<p>While in a jet-lagged slumber I was catching up on <a href="http://www.buzzmachine.com/2008/11/03/no-news-is-no-news-2/">Jeff Jarvis&#8217; blog</a> and stumbled onto <a href="http://spot.us/">Spot</a> &#8211; a way of driving publicly supported news&#8230; This is a very cool idea&#8230; </p>
<p>This might be an abhorrent pollution of the idea but I wonder what would happen if they opened this up to PR professionals to seek writers for their stories and ideas&#8230; Kind of a platform for freelance writing and brokering of ideas.</p>
<p>As with anything, there would be all kinds of issues. Like how to protect the idea from competitors eyes. This could be done easily though.</p>
<p>There is also potential for spot to be used as a way for PR people to collaborate with each other and journos on pitches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/write-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Attributes of Public Engagement</title>
		<link>http://www.thedailylark.com/uncategorized/four-attributes-of-public-engagement/</link>
		<comments>http://www.thedailylark.com/uncategorized/four-attributes-of-public-engagement/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/four-attributes-of-public-engagement/</guid>
		<description><![CDATA[Richard Edelman has some great thoughts on the four attributes of public engagement. Well worth a read if you are in the communications field. First, it is democratic and decentralized. Like Dell&#8217;s IdeaStorm&#8230; Second, it aims to inform the conversation. (Which is different than engineering stories). Third, it calls for engagement with influencers of all [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Edelman has <a href="http://www.edelman.com/speak_up/blog/archives/2008/10/public_engageme.html">some great thoughts</a> on the four attributes of public engagement. Well worth a read if you are in the communications field.</p>
<ul>
<li>First, it is democratic and decentralized. Like <a href="http://www.ideastorm.com/">Dell&#8217;s IdeaStorm</a>&#8230;
<li>Second, it aims to inform the conversation. (Which is different than engineering stories).
<li>Third, it calls for engagement with influencers of all stripes.
<li>Fourth, it suggests that reputation is built on policy and communication. See what we are doing with <a href="http://www.regeneration.org/">Regeneration.org</a>.</li>
</ul>
<p>Well worth a read&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/four-attributes-of-public-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the cloud exist</title>
		<link>http://www.thedailylark.com/uncategorized/does-the-cloud-exist/</link>
		<comments>http://www.thedailylark.com/uncategorized/does-the-cloud-exist/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/does-the-cloud-exist/</guid>
		<description><![CDATA[Following Larry Ellison&#8217;s jab against Cloud Computing, Tim posts a good counter-punch&#8230; So when Larry Ellison says that cloud computing and open source won&#8217;t produce many hugely profitable companies, he&#8217;s right, but only if you look at the pure software layer. This is a lot like saying that the PC wouldn&#8217;t produce many hugely profitable [...]]]></description>
			<content:encoded><![CDATA[<p>Following Larry Ellison&#8217;s jab against Cloud Computing, Tim <a href="http://radar.oreilly.com/2008/10/web-20-and-cloud-computing.html">posts a good counter</a>-punch&#8230;</p>
<blockquote><p>So when Larry Ellison says that cloud computing and open source won&#8217;t produce many hugely profitable companies, he&#8217;s right, but only if you look at the pure software layer. This is a lot like saying that the PC wouldn&#8217;t produce many hugely profitable companies, and looking only at hardware vendors! First Microsoft, and now Google give the lie to Ellison&#8217;s analysis. The big winners are those who best grasp the rules of the new platform.
<p>So here&#8217;s the real trick: cloud computing is real. Everything is moving into the cloud, in whole or in part. The utility layer of cloud computing will be just that, a utility, without outsized profits.
<p>But the cloud platform, like the software platform before it, has new rules for competitive advantage. And chief among those advantages are those that we&#8217;ve identified as &#8220;Web 2.0&#8243;, the design of systems that harness network effects to get better the more people use them.</p>
</blockquote>
<p><a href="http://www.roughtype.com/archives/2008/10/what_tim_oreill.php">Nick argues there are inherent flaws</a> to what Tim has to say&#8230; both are worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/does-the-cloud-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Onscreen&#8230;</title>
		<link>http://www.thedailylark.com/uncategorized/nz-onscreen/</link>
		<comments>http://www.thedailylark.com/uncategorized/nz-onscreen/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/nz-onscreen/</guid>
		<description><![CDATA[For all you Kiwis, take a look at NZ Onscreen. Some great video including this one of Hone Tuwhare&#8230; Will be great when they get more content up.]]></description>
			<content:encoded><![CDATA[<p>For all you Kiwis, take a look at <a href="http://www.nzonscreen.com/watch">NZ Onscreen</a>. Some great video including this one of <a href="http://www.nzonscreen.com/title/review-hone-tuwhare-1975/overview">Hone Tuwhare</a>&#8230; Will be great when they get more content up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/nz-onscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Named Social Media Brand of the Year&#8230;</title>
		<link>http://www.thedailylark.com/uncategorized/dell-named-social-media-brand-of-the-year/</link>
		<comments>http://www.thedailylark.com/uncategorized/dell-named-social-media-brand-of-the-year/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/dell-named-social-media-brand-of-the-year/</guid>
		<description><![CDATA[This is very cool&#8230; mainly because the team has been working so hard on social media. Thanks to all the team for their hard work and passion for the conversation. Dell, Inc., the 2008 SNCR Brand of the Year. The Brand of the Year is awarded to the organization that made the most significant advances [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sncr.org/2008/10/22/twitter-founders-jack-dorsey-biz-stone-and-evan-williams-industry-analysts-and-authors-charlene-li-and-josh-bernoff-and-dell-inc-named-innovators-visionaries-and-brand-of-the-year-by-society-fo/">This is very cool</a>&#8230; mainly because the team has been working so hard on social media. Thanks to all the team for their hard work and passion for the conversation.</p>
<ol>
<li><strong><a href="http://www.dell.com">Dell, Inc.</a>,</strong> the 2008 SNCR Brand of the Year. The Brand of the Year is awarded to the organization that made the most significant advances in utilizing new communications and social media tools, technologies and practices.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/dell-named-social-media-brand-of-the-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gartner on Recessionary IT&#8230;</title>
		<link>http://www.thedailylark.com/uncategorized/gartner-on-recessionary-it/</link>
		<comments>http://www.thedailylark.com/uncategorized/gartner-on-recessionary-it/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailylark.com/uncategorized/gartner-on-recessionary-it/</guid>
		<description><![CDATA[Gartner’s worst case for 2009 IT budgets isn’t so bad&#8230; The upshot: Gartner had expected budgets to grow 3.3 percent in 2009. Now the most likely case is IT budget growth of 2.3 percent to 0 percent; The worst case is that IT budgets will be down 2.5 percent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/BTL/?p=10403">Gartner’s worst case for 2009 IT budgets isn’t so bad</a>&#8230; <a href="http://blogs.zdnet.com/BTL/?p=10403">The upshot</a>:</p>
<ul>
<li>Gartner had expected budgets to grow 3.3 percent in 2009.
<li>Now the most likely case is IT budget growth of 2.3 percent to 0 percent;
<li>The worst case is that IT budgets will be down 2.5 percent.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailylark.com/uncategorized/gartner-on-recessionary-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

